Details
Specifications
Item Number | 68229 |
---|---|
Weight | 8.83 ounces |
Dimensions | 1.5 x 6.2 x 8 inches |
Season | N/A |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | Rawhide-Free |
Precautions
Nutritional Information
Ingredients
Caloric Content
2,935 kcal/kg, 55 kcal/chew
Guaranteed Analysis
Crude Protein | 9.0% min |
---|---|
Crude Fat | 0.2% min |
Crude Fiber | 1.5% max |
Moisture | 14.0% max |
Manganese | 3.5 mg/kg min |
Vitamin E | 100 IU/kg min |
Feeding Instructions
This product is intended for intermittent or supplemental feeding only.